Difference between revisions of "Clandestine Counters"
(Created page with "{{note|great}} The Clandestine Counters is a event occasionally organized by the Administrators.<br/><br/> <u>Editions</u> : * 2024 : **January **May **November <b...") |
(→May) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
**May | **May | ||
**November | **November | ||
+ | * 2025 : | ||
+ | ** March | ||
<br/> | <br/> | ||
Line 188: | Line 190: | ||
** (15%) : 40 [[Reliability point]]s or 2 [[Interesting stone]]s | ** (15%) : 40 [[Reliability point]]s or 2 [[Interesting stone]]s | ||
** (13%) : 2 [[Pound of lead|Pounds of lead]] | ** (13%) : 2 [[Pound of lead|Pounds of lead]] | ||
− | ** (13%) : 5 [[Saffron | + | ** (13%) : 5 [[Saffron stigmas]] |
** (12%) : 2 [[Red stone]]s | ** (12%) : 2 [[Red stone]]s | ||
** (12%) : 3 [[Seashell]]s | ** (12%) : 3 [[Seashell]]s | ||
Line 194: | Line 196: | ||
** (6%) : 1 [[How-To Guide]]: Spicy wort (miller) or Jade paving (sculptor) | ** (6%) : 1 [[How-To Guide]]: Spicy wort (miller) or Jade paving (sculptor) | ||
** (6%) : 3 [[Jade stone]]s | ** (6%) : 3 [[Jade stone]]s | ||
− | ** (2%) : 1[[Peachick]] | + | ** (2%) : 1 [[Peachick]] |
</br> | </br> | ||
* Azure Chest ([[File:CCChest blue.png|25px]]) : | * Azure Chest ([[File:CCChest blue.png|25px]]) : | ||
Line 201: | Line 203: | ||
** (10%) : 3 [[Blue stone]]s | ** (10%) : 3 [[Blue stone]]s | ||
** (10%) : 4 [[Silver ore]] | ** (10%) : 4 [[Silver ore]] | ||
− | ** (10%) : 4 [[Handful of | + | ** (10%) : 4 [[Handful of grains|Handfuls of grains]] |
** (10%) : 5 [[Ell of silk|Ells of silk]] | ** (10%) : 5 [[Ell of silk|Ells of silk]] | ||
** (10%) : 5 [[Cumin seeds]] | ** (10%) : 5 [[Cumin seeds]] | ||
− | ** (9%) : 1 [[How-To | + | ** (9%) : 1 [[How-To Guide]] Jade bracelets (blacksmith) or Silk shirt (weaver) |
** (5%) : 180 [[Reliability point]]s or 12 [[Interesting stone]]s | ** (5%) : 180 [[Reliability point]]s or 12 [[Interesting stone]]s | ||
− | ** (2%) : 1 [[Vegvisir Amulet]] | + | ** (2%) : 1 [[Vegvisir's Amulet]] |
</br> | </br> | ||
* Smaragdin Chest ([[File:CCChest green.png|25px]]) : | * Smaragdin Chest ([[File:CCChest green.png|25px]]) : | ||
− | ** (12%) : 1 [[How-To | + | ** (12%) : 1 [[How-To Guide]] Silk dress (weaver) or Jade necklaces (blacksmith) |
** (10.5%) : 4 [[Green stone]]s | ** (10.5%) : 4 [[Green stone]]s | ||
** (10.5%) : 5 [[Braided rope]]s | ** (10.5%) : 5 [[Braided rope]]s | ||
** (10.5%) : 5 [[Pile of paper|Piles of paper]] | ** (10.5%) : 5 [[Pile of paper|Piles of paper]] | ||
** (10%) : 7 [[Ebony plank]]s | ** (10%) : 7 [[Ebony plank]]s | ||
− | ** (10%) : 7 [[Cinnamon | + | ** (10%) : 7 [[Cinnamon sticks]] |
** (10%) : 125 [[Reliability point]]s or 8 [[Interesting stone]]s | ** (10%) : 125 [[Reliability point]]s or 8 [[Interesting stone]]s | ||
** (7.5%) : 160 [[Reliability point]]s or 16 [[Interesting stone]]s | ** (7.5%) : 160 [[Reliability point]]s or 16 [[Interesting stone]]s | ||
Line 232: | Line 234: | ||
**the [[Pedlar's belt]] | **the [[Pedlar's belt]] | ||
*Level 3 : | *Level 3 : | ||
− | **7 bags of ingredients for the [[Pastry Guild]] [[event]](2024) | + | **7 bags of ingredients for the [[Pastry Guild]] [[event]] (2024) |
*Level 4 : | *Level 4 : | ||
**the [[Pedlar's cloak]] | **the [[Pedlar's cloak]] | ||
*Level 5 : | *Level 5 : | ||
**the choice to receive 1 out of 3 possibile outfits : | **the choice to receive 1 out of 3 possibile outfits : | ||
− | ***the [[Country Harvesting | + | ***the [[Country Harvesting Outfit]] (white) |
***the [[Imperial Splendour Outfit]] (green) | ***the [[Imperial Splendour Outfit]] (green) | ||
***the [[Robe of the Ankou]]<br/><br/> | ***the [[Robe of the Ankou]]<br/><br/> | ||
Line 257: | Line 259: | ||
** (6%) : 1 [[Raw ruby]] | ** (6%) : 1 [[Raw ruby]] | ||
** (2%) : 1 [[Badger]] | ** (2%) : 1 [[Badger]] | ||
− | ** (2%) : 1 [[How-To | + | ** (2%) : 1 [[How-To Guide]]: Cornelian gemstone cutting (sculptor) or Ruby cutting (sculptor) or Cumin-flavoured meat pie (baker) |
</br> | </br> | ||
* Azure Chest ([[File:CCChest blue.png|25px]]) : | * Azure Chest ([[File:CCChest blue.png|25px]]) : | ||
Line 267: | Line 269: | ||
** (7.5%) : 60 [[Reliability point]]s or 8 [[Interesting stone]]s | ** (7.5%) : 60 [[Reliability point]]s or 8 [[Interesting stone]]s | ||
** (7%) : 1 [[Raw sapphire]] | ** (7%) : 1 [[Raw sapphire]] | ||
− | ** (4%) : 1 [[How-To | + | ** (4%) : 1 [[How-To Guide]]: Sapphire cutting (sculptor) or Apatite gemstone cutting (sculptor) or Fish snack with Saffron (baker) |
** (2.5%) : 1 [[Fishing Seagull]] | ** (2.5%) : 1 [[Fishing Seagull]] | ||
</br> | </br> | ||
Line 277: | Line 279: | ||
** (10%) : 40 [[Reliability point]]s or 4 [[Interesting stone]]s | ** (10%) : 40 [[Reliability point]]s or 4 [[Interesting stone]]s | ||
** (8%) : 1 [[Raw emerald]] | ** (8%) : 1 [[Raw emerald]] | ||
− | ** (6%) : 1 [[How-To | + | ** (6%) : 1 [[How-To Guide]]: Emerald cutting (sculptor) or Peridot gemstone cutting (sculptor) or Aromatic embellishments (botanist) |
** (5%) : 80 [[Reliability point]]s or 8 [[Interesting stone]]s | ** (5%) : 80 [[Reliability point]]s or 8 [[Interesting stone]]s | ||
** (3%) : 1 [[Beaver]] | ** (3%) : 1 [[Beaver]] | ||
Line 287: | Line 289: | ||
** (13%) : 1 [[Seashell]] | ** (13%) : 1 [[Seashell]] | ||
** (8%) : 1 [[Squirrel]] | ** (8%) : 1 [[Squirrel]] | ||
− | ** (8%) : 1 [[How-To | + | ** (8%) : 1 [[How-To Guide]]: Jade shields (blacksmith) or Jade swords (blacksmith) or Aromatic sprouts (botanist) |
** (6%) : 50 [[Reliability point]]s or 8 [[Interesting stone]]s | ** (6%) : 50 [[Reliability point]]s or 8 [[Interesting stone]]s | ||
** (5%) : 1 [[Yellow stone]] | ** (5%) : 1 [[Yellow stone]] | ||
Line 301: | Line 303: | ||
<big>'''Reliability Gauge (November) :'''</big> | <big>'''Reliability Gauge (November) :'''</big> | ||
*Level 1 : | *Level 1 : | ||
− | **1 [[Knowledge | + | **1 [[Knowledge box]] |
*Level 2 : | *Level 2 : | ||
**1 [[Pedlar's Staff]] | **1 [[Pedlar's Staff]] | ||
Line 310: | Line 312: | ||
*Level 5 : | *Level 5 : | ||
**the choice to receive 1 out of 3 possibile outfits : | **the choice to receive 1 out of 3 possibile outfits : | ||
− | ***the [[Country Harvesting | + | ***the [[Country Harvesting Outfit]] |
***the [[Masquerade ball outfit]] | ***the [[Masquerade ball outfit]] | ||
***the [[Siberian winter clothes ]]<br/><br/> | ***the [[Siberian winter clothes ]]<br/><br/> | ||
[[File:CCReliabilityGaugeNovember.png|center]] | [[File:CCReliabilityGaugeNovember.png|center]] | ||
+ | </br> | ||
+ | == Edition 2025 == | ||
+ | === March=== | ||
+ | {|width="100%" border="0" | ||
+ | |- | ||
+ | |style="vertical-align:top; text-align:center; width=35%;"|[[File:ComptoirsClandestins2025E01.png|center|400px]]<br/> | ||
+ | |width="65%"|<ul> | ||
+ | * Garnet Chest ([[File:CCChest red.png|25px]]) : | ||
+ | ** (25%) : 10 [[Reliability point]]s or 1 [[Interesting stone]] | ||
+ | ** (15%) : 20 [[Reliability point]]s or 2 [[Interesting stone]]s | ||
+ | ** (15%) : 1 [[Red stone]] | ||
+ | ** (10.5%) : 1 [[Raw cornelian gemstone]] | ||
+ | ** (10.5%) : 1 [[Ell of silk]] | ||
+ | ** (10%) : 40 [[Reliability point]]s or 4 [[Interesting stone]]s | ||
+ | ** (6%) : 1 [[Raw ruby]] | ||
+ | ** (2%) : 1 [[Maternal Wild Sow]] | ||
+ | ** (2%) : 1 [[How-To Guide]]: Butcher's stand (butcher) or Pierogi (butcher) or Cumin-flavoured meat pie (baker) | ||
+ | </br> | ||
+ | * Azure Chest ([[File:CCChest blue.png|25px]]) : | ||
+ | ** (22.5%) : 15 [[Reliability point]]s or 2 [[Interesting stone]]s | ||
+ | ** (13%) : 1 [[Blue stone]] | ||
+ | ** (12.5%) : 30 [[Reliability point]]s or 4 [[Interesting stone]]s | ||
+ | ** (11.5%) : 1 [[Raw apatite gemstone]] | ||
+ | ** (11.5%) : 1 [[Ebony plank]] | ||
+ | ** (7.5%) : 60 [[Reliability point]]s or 8 [[Interesting stone]]s | ||
+ | ** (7%) : 1 [[Raw sapphire]] | ||
+ | ** (4%) : 1 [[How-To Guide]]: Millers' stand (miller) or Special black hole brew (miller) or Fish snack with Saffron (baker) | ||
+ | ** (2%) : 1 [[Goat]] | ||
+ | </br> | ||
+ | * Smaragdin Chest ([[File:CCChest green.png|25px]]) : | ||
+ | ** (20%) : 20 [[Reliability point]]s or 2 [[Interesting stone]]s | ||
+ | ** (12.5%) : 1 [[Raw peridot gemstone]] | ||
+ | ** (12.5%) : 1 [[Jade stone]] | ||
+ | ** (11%) : 1 [[Green stone]] | ||
+ | ** (10%) : 40 [[Reliability point]]s or 6 [[Interesting stone]]s | ||
+ | ** (8%) : 1 [[Raw emerald]] | ||
+ | ** (6%) : 1 [[How-To Guide]]: Herbalist stand (botanist) or Peridot gemstone cutting (sculptor) or Aromatic embellishments (botanist) | ||
+ | ** (5%) : 80 [[Reliability point]]s or 12 [[Interesting stone]]s | ||
+ | ** (3%) : 1 [[Paschal rascal]] | ||
+ | </br> | ||
+ | * Amber Chest ([[File:CCChest yellow.png|25px]]) : | ||
+ | ** (16%) : 25 [[Reliability point]]s or 2 [[Interesting stone]]s | ||
+ | ** (13%) : 1 [[Naphtha]] | ||
+ | ** (13%) : 1 [[Gold nugget]] | ||
+ | ** (13%) : 1 [[Seashell]] | ||
+ | ** (8%) : 1 [[How-To Guide]]: Market gardener's stand (baker) or Apple and cinnamon pie (baker) or Aromatic sprouts (botanist) | ||
+ | ** (8%) : 1 [[original kitchen rat]] | ||
+ | ** (6%) : 50 [[Reliability point]]s or 8 [[Interesting stone]]s | ||
+ | ** (5%) : 1 [[Yellow stone]] | ||
+ | ** (2%) : 100 [[Reliability point]]s or 16 [[Interesting stone]]s | ||
+ | </ul> | ||
+ | |- | ||
+ | |} | ||
+ | '''Note :''' | ||
+ | * The probability of obtaining each reward is indicated in parentheses. | ||
+ | * The [[Interesting stone]]s are obtained as reward after filling 100% of the Reliability gauge. | ||
+ | |||
+ | <big>'''Reliability Gauge (January) :'''</big> | ||
+ | *Level 1 (150 [[Reliability point]]s): | ||
+ | **1 [[Knowledge box]] | ||
+ | *Level 2 (250 [[Reliability point]]s): | ||
+ | **1 [[Exotic necklace]] | ||
+ | *Level 3 (500 [[Reliability point]]s): | ||
+ | **1 [[Toucan]] | ||
+ | *Level 4 (750 [[Reliability point]]s): | ||
+ | **1 [[Exotic bag]] | ||
+ | *Level 5 (1000 [[Reliability point]]s): | ||
+ | **the choice to receive 1 out of 3 possibile outfits : | ||
+ | ***1 [[Mercenary Outfit]] (white) | ||
+ | ***1 [[Carnival of Venice outfit]] | ||
+ | ***1 [[Pedlar's cloak]]<br/><br/> | ||
+ | [[File:CCReliabilityGaugeMarch2025.png|center]] | ||
+ | <br/> | ||
= Note = | = Note = |
Latest revision as of 00:32, 27 March 2025
You are reading a « great article ». | Information in this article is certified by the Guardians team. |
The Clandestine Counters is a event occasionally organized by the Administrators.
Editions :
- 2024 :
- January
- May
- November
- 2025 :
- March
Contents
Goal of the game
Buy chests with pounds () from one or more different counters to obtain rewards.
Buying chests
To buy a chest () buy it directly with pounds (
) by choosing one of 4 clandestine counters.
Note :
How to play?
To play the Clandestine Counters event click on the picture on the bottom right of the boat's or village's screen :
Choose the counter and click on „Play“ :
- Garnet Counter for 50 pounds (
)
- Azure Counter for 100 pounds (
)
- Smaragdine Counter for 100 pounds (
)
- Amber Counter for 150 pounds (
)
Select one of the chests and confirm the purchase by clicking on the Choose Button :
Types of chests
4 counters are available with different characteristics :
GARNET
(red)AZURE
(blue)SMARAGDIN
(green)AMBER
(yellow)Chest Price 50 pounds ( )
100 pounds ( )
100 pounds ( )
150 pounds ( )
Reliability points 5 10 10 15 Reward 1 out of 11 possible
Note : After the Reliability gauge reaches 100% no more Reliability points can be earned by buying chests.
Reliability gauge
The Reliability gauge fills with Reliability points obtained after buying a chest from one of the counters and/or by receiving Reliability points as reward. There are 5 levels to unlock :
- Level 1 : 150 points (15% of the gauge)
- Level 2 : 250 points (25% of the gauge)
- Level 3 : 500 points (50% of the gauge)
- Level 4 : 750 points (75% of the gauge)
- level 5 : 1000 points (100% of the gauge)
The Rules
In the second tab with the name "Rules" every information about the game can be found.
Trophies and Memories
No Trophy or Memory are awarded.
Rewards
Edition 2024
January
|
Note :
- The probability of obtaining each reward is indicated in parentheses.
- The Interesting stones are obtained as reward after filling 100% of the Reliability gauge.
Reliability Gauge (January) :
- Level 1 :
- the title "Regular customer" for the character sheet
- Level 2 :
- Level 3 :
- 7 throws of dice at The Royal Goose Game (2024)
- 1 How-To Guide Wild Smoke (botanist)
- Level 4 :
- Level 5 :
- the choice to receive 1 out of 3 possibile outfits :
May
|
Note :
- The probability of obtaining each reward is indicated in parentheses.
- The Interesting stones are obtained as reward after filling 100% of the Reliability gauge.
Reliability Gauge (May) :
- Level 1 :
- the Pedlar's boots
- Level 2 :
- the Pedlar's belt
- Level 3 :
- 7 bags of ingredients for the Pastry Guild event (2024)
- Level 4 :
- the Pedlar's cloak
- Level 5 :
- the choice to receive 1 out of 3 possibile outfits :
- the Country Harvesting Outfit (white)
- the Imperial Splendour Outfit (green)
- the Robe of the Ankou
- the choice to receive 1 out of 3 possibile outfits :
November
|
Note :
- The probability of obtaining each reward is indicated in parentheses.
- The Interesting stones are obtained as reward after filling 100% of the Reliability gauge.
Reliability Gauge (November) :
- Level 1 :
- Level 2 :
- Level 3 :
- Level 4 :
- Level 5 :
- the choice to receive 1 out of 3 possibile outfits :
Edition 2025
March
|
Note :
- The probability of obtaining each reward is indicated in parentheses.
- The Interesting stones are obtained as reward after filling 100% of the Reliability gauge.
Reliability Gauge (January) :
- Level 1 (150 Reliability points):
- Level 2 (250 Reliability points):
- Level 3 (500 Reliability points):
- 1 Toucan
- Level 4 (750 Reliability points):
- Level 5 (1000 Reliability points):
- the choice to receive 1 out of 3 possibile outfits :
- 1 Mercenary Outfit (white)
- 1 Carnival of Venice outfit
- 1 Pedlar's cloak
- the choice to receive 1 out of 3 possibile outfits :
Note
This event is only available in the browser version of the game.