Difference between revisions of "Camargue leather"
From Official Wiki of the Renaissance Kingdoms
(Creation) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
typeMaterial=Special| | typeMaterial=Special| | ||
materialNote=** used by : | materialNote=** used by : | ||
− | *** the | + | *** the [[blacksmith]] to make: |
− | **** | + | **** [[Master-at-arms' falchion]]s |
− | **** | + | **** [[Master-at-arms' sword]]s |
− | *** the | + | *** the [[weaver]] to make: |
− | **** | + | **** [[Master-at-arms' shield]]s |
+ | **** [[Whip]]s| | ||
specialNote=obtained during the [[Tournament|Summer Tournament]] [[event]] by: | specialNote=obtained during the [[Tournament|Summer Tournament]] [[event]] by: | ||
− | *** winning a joust. (2024) | + | *** winning a joust. (2024, 2025) |
− | *** exchanging 10 [[jouston|silver joustons]] in the [[ | + | *** exchanging 10 (2024) / 5 (2025) [[jouston|silver joustons]] in the [[Joust shop]]. (2024, 2025)| |
artisan=| | artisan=| | ||
recipes=| | recipes=| |
Latest revision as of 12:08, 26 August 2025
You are reading a « great article ». | Information in this article is certified by the Guardians team. |
The camargue leather is :
- a raw material:
- used by :
- the blacksmith to make:
- the weaver to make:
- used by :
- a special object:
- cannot be made by an artisan in their workshop
- obtained during the Summer Tournament event by:
- winning a joust. (2024, 2025)
- exchanging 10 (2024) / 5 (2025) silver joustons in the Joust shop. (2024, 2025)
It can be sold or bought on the market of the town between 70.00 and 150.95.
It has a weight of 1 in the inventory.